Examination Results
Emerson Park Academy GCSE Results | ||||||
Headline Measures | National | 2017-18 | 2018-19 | 2020-21 | ||
% Achieving 5 or above in English and Maths | 43.3 | 47.0 | 49.2 | 51.0 | ||
Average Attainment 8 per pupil | 46.5 | 45.9 | 47.5 | 49.5 | ||
Average Ebacc Point Score per pupil | 4.04 | 3.94 | 4.05 | 4.09 | ||
Other measures | 2017-18 | 2018-19 | 2020-21 | |||
English 5+ | 61.2 | 61.9 | 68.9 | |||
English 4+ | 83.5 | 78.3 | 87.4 | |||
Maths 5+ | 60.1 | 59.3 | 56.4 | |||
Maths 4+ | 75.5 | 77.3 | 79.2 | |||
Science (2 sciences at 4 and above) | 59.3 | 59.7 | 65.4 | |||
Languages (at 4 and above) | 75.3 | 81.9 | 76.5 | |||
Humanities (at 4 and above) | 58.5 | 73.0 | 72.1 | |||
Attainment 8 score for English | 9.80 | 9.86 | 10.61 | |||
Attainment 8 score for maths | 9.70 | 9.96 | 9.47 | |||
4 year trend | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2020-21 | |
% Achieving 4+ in English and Maths | 58 | 72 | 71 | 69 | 76 | |
% Achieving 4+ in English | 77 | 81 | 84 | 78 | 87 | |
% Achieving 4+ in Maths | 61 | 77 | 76 | 77 | 77 | |
% Achieving 4+ in Science | 39 | 62 | 59 | 60 | 65 | |
All grades at A*-A | 12 | 20 | 16 | 22 | 22 | |
All grades at A*-B | 33 | 47 | 50 | 55 | 58 | |
Performance Tables and Results
Please follow this link to the Department for Education performance tables.